home | Historic Preservation Projects | Restoration Projects | Residential Projects | New Projects | Video / Graphics | Writing | Web Sites | Teach | Resume | Child Care |
Church Projects
Project | Building Date | Description |
---|---|---|
African Meeting House, Boston, MA | 1806 | Historic Structure Report |
Albanian Orthodox Cathedral of St. George, South Boston, MA | 1872 | Evaluate Exterior Conditions and prepare Report, and Outline Plans and Specifications |
Albanian Orthodox Cathedral of St. George, South Boston, MA | 1872 | Plans and Specifications for Emergency Repairs and Stabliization of front facade, structural systems, roofing, windows and doors. |
Central Congregational Church, New Salem, MA | 1825 | Restoration of exterior finishes, interior tower structural restoration |
Covenant Church, Boston, MA | 1885 | Exterior Masonry Repairs, masonry matching |
Emmanuel Church, Lindsey Chapel Repairs and Restoration | 1889 | Exterior Masonry, Roof and Window Repairs. |
First Baptist Church, Boston, MA | Survey and Report on Existing Conditions | |
First Baptist Church, N. Andover, MA | 1850 | Structural, X-Ray Examination |
First Church of Christ, Philadelphia, PA | 1750 | Structural, X-Ray Examination |
First Congregational Church, Reading, MA | 1911 | Feasibility Study, Repairs to Roof |
First Independent Church, Gloucester, MA | 1817 | Feasibility Study for Repairs to Steeple |
First Independent Church, Gloucester, MA | 1817 | Rebuild Steeple, Restoration |
First Independent Church, Gloucester, MA | 1817 | Exterior Restoration, renovate interior, study potential for expansion |
Immaculate Conception Church, Lowell, MA | Study of Exterior Conditions and repair of exterior masonry | |
Jamaica Plain Spanish 7th Day Adventist Church, Jamaica Plain, MA | 1867 | Evaluate Exterior Conditions and prepare report |
Jamaica Plain Spanish 7th Day Adventist Church, Jamaica Plain, MA | 1867 | Plans and Specifications for Restoration of Masonry |
Jamaica Plain Spanish 7th Day Adventist Church, Jamaica Plain, MA | 1867 | Application to MHC for Additional Work |
Mission Church of Our Lord Jesus Christ | 1880 | Exterior Restoration |
Nantucket First Congregational Church | 1834 | Facade Restoration |
New Salem Congregational Church | 1820 | Tower Restoration |
Norlands Church, Livermore Falls, ME. | 1827 | Historic Structure Report, Structural Repair Recommendations |
North Congregational Church, Portsmouth, NH | 1855 | Study of Exterior Conditions and Report |
Old Cambridge Baptist Church | c. 18885 | Study of existing conditions interior and exterior |
Old Round Church, Richmond, VT | 1818 | Historic Structure Report, Plans for Repairs and Restoration of Steeple, Structure |
Old Round Church, Richmond, VT | 1818 | Structural Repairs, Exterior Restoration |
Old South Church Newburyport | 1745 | Restoration of tower |
Park House - First & Second Church in Boston, Boston, MA | 1890 | Evaluation of exterior and interior surfaces and finishes, structural and electrical systems |
Peoples Baptist Church Boston, MA | 1867 | Evaluate Exterior Conditions and prepare report |
Peoples Baptist Church Boston, MA | 1867 | First Phase Grant - Exterior Tower repairs |
Pleasant Street Congregational Church, Arlington, MA | 1860 | Inspection of Complex and Preparation of Grant Submittal to Massachusetts Historical Commission. |
Pleasant Street Congregational Church, Arlington, MA | 1860 | Restore Exterior including roof and sidewalls, window and door repairs. |
Red Church, Standish, ME | 1806 | Historic Structure Report, Structural Repair Recommendations |
Resurrection Lutheran Church, Roxbury, MA | c-1912 | Restore masonry tower and exterior (three phases) |
Resurrection Lutheran Church, Roxbury, MA | c-1912 | Study entire building to determine causes of deterioration |
Resurrection Lutheran Church, Roxbury, MA | c-1912 | Restore masonry |
Roslindale Baptist Church | ||
Rowley First Congregational Church | 1842 | Restoration of Tower, exterior painting |
Second Church in Newton | 1914 | Preparation of plans and specifications for first and second phase repairs |
Second Church in Newton | 1914 | Restoration and repairs to exterior envelope including roofing, flashings, masonry sidewalls, windows and doors, stained glass |
Second Church in Newton, Newton, MA | 1914 | Assessment of existing conditions and report |
South Church, Andover, MA | 1860 | Repair of Steeple and Inspection of Complex |
South Church, Andover, MA | 1860 | Feasibility Study for Repair of Steeple and Inspection of Complex |
St. Anne's Episcopal Church, Lowell, MA | 1860 | Repair of Tower, Roof, Exterior |
St. Anne's Episcopal Church, Lowell, MA | 1825 | Feasibility Study for Repair of Tower, Roof, Exterior |
St. Brendan's Church | Study of Exterior Conditions and Report | |
St. Brendan's Church | Restore masonry tower and exterior | |
St. Joseph's Catholic Church Complex, Salem, MA | 1850 | Reuse study of 3 acres site with four buildings |
St. Josephs Salem | 1950 | Photographic Documentation & Reuse Study |
St. Margaret's Church, Boston, MA | 1897 | Feasibility Study, Repairs to Masonry Tower |
St. Mary's Church, Dorchester, MA | 1885 | Evaluation and Outline Plans and Specifications |
St. Mary's Church, Newport, RI | 1848 | Roofing, Masonry and Window Repairs and Associated Restoration |
St. Mary s Episcopal Church, Dorchester | Study of Exterior Conditions and Report | |
St. Marys Salem | 1910 | Photographic Documentation of interior |
St. Nicholas Church | 1910 | Restoration of exterior paint, columns |
St. Paul's Rectory | 1924 | Remodeling of Kitchen, Redecoration throughout |
St. Peter's Church | Survey of building and adjacent buildings | |
St. Vincent de Paul Church, South Boston, MA | 1855 | Study of Exterior Conditions and Report |
Trinity Episcopal Church, Wrentham, MA | c-1872 | Inspection Survey |
Union Baptist Church, Farmington Falls, ME | 1826 | Historic Structure Report, Addition and Repairs (with SPNEA) |
Union United Methodist Church, Boston, MA | 1873 | Study of Exterior Conditions and Report |
Union United Methodist Church, Boston, MA | 1873 | Restoration of Masonry Tower, First and Second Phase |
Union United Methodist Church, Boston, MA | 1873 | Restoration of Tower, Second Phase |
Union United Methodist Church, Boston, MA | 1874 | Five phases of Exterior Restoration |
Wakefield Unitarian Universalist | Repairs | |
Wellesley Congregational Church, Wellesley, MA | 1901 | Update of study of complex of church, offices and school to evaluate the entire systems and conditions of the exterior and interior. Determine status of handicapped issues and study the reuse of the Village Hall and Kitchen |
Wellesley Congregational Church, Wellesley, MA | 1912 | Renovations and Redecoration, Interior and Exterior, Architectural Access. (Two Individual Projects) |
Wellesley Congregational Church, Wellesley, MA | 1912 | Renovations and Redecoration, Interior and Exterior, Architectural Access. |
Wellesley Congregational Church, Wellesley, MA | 1912 | Exterior Masonry repairs, Tower Repairs |
Wellesley Hills Congregational Church, Wellesley, MA | 1901 | Study of Existing Conditions |
Wellesley Hills Congregational Church, Wellesley, MA | 1901 | Exterior Masonry repairs, slate and flashing repairs to roof |
Wellesley Hills Congregational Church, Wellesley, MA | 1901 | Slate and flashing repairs to roof |
West Parish Church, Andover, MA | 1826 | Feasibility Study for Repair and Restoration of Steeple and Roof of Sanctuary |
West Parish Church, Andover, MA | 1826 | Inspection of Cemetery Chapel and Recommendations |
West Parish Church, Andover, MA | c-1920 | Inspection of Stone Memorial Arch and Recommendations |
West Parish Church, Andover, MA | c-1920 | Repairs to Stone Memorial Arch |
West Parish Church, Andover, MA | c-1826/ 1865 |
Repair and Restoration of Steeple and Roof of Sanctuary, Restoration of Sanctuary |
World Revival Church (Formerly Allston Congregational Church) | 1879 | Documentation of Buildings |